Home / Gold price

Gold price today: UAE, India, Saudi Arabia, Pakistan and the Gulf

Gold is trading at $3,991.7 per ounce. Here's what that means per gram and per tola in each currency, at the international market rate before jewellers' making charges and taxes.

Country24k / gram22k / gram21k / gram24k / tola
UAEAED 471.31AED 432.04AED 412.40AED 5,497.32
India₹ 12,185.52₹ 11,170.06₹ 10,662.33₹ 142,129.47
Saudi ArabiaSAR 481.61SAR 441.47SAR 421.41SAR 5,617.37
PakistanRs 35,508.16Rs 32,549.14Rs 31,069.64Rs 414,160.18
QatarQAR 467.14QAR 428.21QAR 408.75QAR 5,448.67
KuwaitKWD 39.553KWD 36.257KWD 34.609KWD 461.341
OmanOMR 49.409OMR 45.292OMR 43.233OMR 576.302
BahrainBHD 48.434BHD 44.398BHD 42.380BHD 564.925

Open a country for 18k and 14k prices, per-10-gram rates, silver, the 30-day chart and FAQs. Prices come from COMEX gold futures converted at live exchange rates; see the Gold Price Scraper to get them as data.