Home / Gold price
Gold price today: UAE, India, Saudi Arabia, Pakistan and the Gulf
Gold is trading at $3,991.7 per ounce. Here's what that means per gram and per tola in each currency, at the international market rate before jewellers' making charges and taxes.
| Country | 24k / gram | 22k / gram | 21k / gram | 24k / tola |
|---|---|---|---|---|
| UAE | AED 471.31 | AED 432.04 | AED 412.40 | AED 5,497.32 |
| India | ₹ 12,185.52 | ₹ 11,170.06 | ₹ 10,662.33 | ₹ 142,129.47 |
| Saudi Arabia | SAR 481.61 | SAR 441.47 | SAR 421.41 | SAR 5,617.37 |
| Pakistan | Rs 35,508.16 | Rs 32,549.14 | Rs 31,069.64 | Rs 414,160.18 |
| Qatar | QAR 467.14 | QAR 428.21 | QAR 408.75 | QAR 5,448.67 |
| Kuwait | KWD 39.553 | KWD 36.257 | KWD 34.609 | KWD 461.341 |
| Oman | OMR 49.409 | OMR 45.292 | OMR 43.233 | OMR 576.302 |
| Bahrain | BHD 48.434 | BHD 44.398 | BHD 42.380 | BHD 564.925 |
Open a country for 18k and 14k prices, per-10-gram rates, silver, the 30-day chart and FAQs. Prices come from COMEX gold futures converted at live exchange rates; see the Gold Price Scraper to get them as data.